This page shares the Conference Programme for September 2026. It is subject to change as speakers and events are confirmed in the weeks prior to Conference. Please note that only the Presenting Authors are listed on the timetable. All Co-Authors will be listed in the Book of Abstracts.
Conference Delegates will receive details of our CM Conference App and Website to guide them through our Limitless Communication streams, meetings and events.
check out the poster sessions
Chris Bugaj, patron of Communication Matters, author and podcaster explains how engaging with people presenting and viewing Posters at Conference in September will deepen your knowledge, create opportunities to make new friends and break you out of the constraints of a search engine algorithm.
Advice for creating your Poster Presentation
Chris Bugaj shares the one rule that every poster author needs to know…
Poster Exhibition
Voting on Monday for Best Poster. All votes are entered in the Book draw.
You can order the list of Posters by the column headings. Click the arrows to order the list to your preferences.
Submission summary | Conference Stream | Submission | Author |
|---|---|---|---|
PO1 | Personal Stories and Case Studies | #6 My education and beyond with AAC challenges | Sophie Beam |
PO2 | Clinical and Professional Service Delivery | #11 Re-imagining AAC Selection and Implementation Using the Specific Language System First Approach | Chris Bugaj – AT Tipscast |
PO3 | Clinical and Professional Service Delivery | #15 Advocacy and Empowerment. ATmentors – 10 years of a Peer-Led Mentoring Scheme which aims to Support, Represent, and Transform the AAC Community | Matthew Oppenheim – Lancaster University |
PO4 | Clinical and Professional Service Delivery | #15 Advocacy and Empowerment. ATmentors – 10 years of a Peer-Led Mentoring Scheme which aims to Support, Represent, and Transform the AAC Community | Gregor Gilmour – ATMentors |
PO5 | Clinical and Professional Service Delivery | #22 Finding a pathway for progression – from mentoring through to employability | Verity Elliott – Communication Matters |
PO6 | Best Research Evidence | #25 Motion Energy Analysis of sensitive-responsiveness in communication between parents and children with multiple disabilities and communication support needs | Mathijs Vervloed – Radboud University |
PO7 | Withdrawn | ||
PO8 | Best Research Evidence | #29 Occupational Therapists perceptions and understanding of vision assessment for adults with complex needs | Julie Bradford – KMCAT |
PO9 | Clinical and Professional Service Delivery | #31 Automating the Design and Manufacture of Bespoke Keyguards
| Benjamin Jordan – GSTT ACS |
PO10 | Clinical and Professional Service Delivery | #35 AAC user driven pledges and their role in shaping policy in a Special School and College setting
| Rebecca Maleedy – NHS |
PO11 | Clinical and Professional Service Delivery | #36 Universal Symbol Activity Boards and Training Pathways: Enhancing Accessible Communication for Non Speaking and Minimally Speaking Children in Cornwall Prior to Speech & Language Therapy Intervention | Jennifer Davies – Cornwall Partnership NHS Foundation Trust |
PO12 | withdrawn | ||
PO13 | Best Research Evidence | #49 Nothing About Us Without Us – AAC Users as Research Partners in the UK | Charlie Moran – Barnsley Hospital NHS Foundation Trust |
PO14 | Clinical and Professional Service Delivery | #50 Measured Activation Forces of Commercially Available Button Switches: Implications for Clinical Practice | Natasha Kay – ACE Centre |
PO15 | Clinical and Professional Service Delivery | #51 Effective elements in the communicative treatment of children with communication support needs: Translating research insights into guidance cards | Lisette van der Heijeden – Royal Kentalis |
PO16 | Clinical and Professional Service Delivery | #52 Autonomic state and communicative availability in Rett syndrome: A practice-informed model | Abigail Davison-Hoult – York University |
PO17 | Personal Stories and Case Studies | #56 #AAC for All | Beth Moulam – Communication Matters |
PO18 | Personal Stories and Case Studies | #57 Our Futures Project – empowering AAC users and those who support them | Beth Moulam, Helen Hewson – Communication Matters |
PO19 | Best Research Evidence | #58 Artificial intelligence as an assistive tool for social communication in autistic adults: the development and field testing of EmotiBridge | Anna Carvahlo – Escola de Negócios Saint Paul |
PO20 | Clinical and Professional Service Delivery | #59 Enhancing Augmentative and Alternative Communication for People with ALS: Exploring the Potential of Artificial Intelligence in Communication | Catherine Redi – Østfold University College |
PO21 | Best Research Evidence | #60 Market Shaping via Digital Public Infrastructure for AAC in Low and Middle Income Countries | Will Wade – Smartbox |
PO22 | Clinical and Professional Service Delivery | #67 Wizard of Words: AI-Enhanced AAC Project Using Self-Captured Images..and words! | Mascha Legel – Radboud University |
PO23 | Clinical and Professional Service Delivery | #70 Limitless Leaders in AAC | Melanie Boyle – Communication Angel |
PO24 | Clinical and Professional Service Delivery | #72 Participation Through Relationship: How Sibling Co Occupation Enhances AAC Outcomes for Children with Cerebral Palsy | Joanne McGlanaghy – CRC |
PO25 | Clinical and Professional Service Delivery | #74 A Specialised AAC Service review of Progressive Supranuclear Palsy (PSP)referrals | Vicky Styles – AAC West |
PO26 | withdrawn | ||
PO27 | Clinical and Professional Service Delivery | #83 Delivering training to communication partners on how to effectively use community communication boards | Alida Roos – State of Guernsey |
PO28 | Clinical and Professional Service Delivery | #84 One Year of TOM-PROMs in a Specialised AAC Service: Measuring meaningful person-centred impact
| Shani Ackford – AAC West |
PO29 | Clinical and Professional Service Delivery | #113 The Assistive Technology Butterfly Effect – Small choices can shape a lifetime | Owen Zahra – FITA |
PO30 | Best Research Evidence | #77 Giving voice to understanding: the importance of receptive language assessment for children with complex physical disability and the development of the UK C-BiLLT (an online assessment of spoken language comprehension for children with severe motor disorders) | Kate Laws – ATtherapy |